Model | Form Factor | Depth | Interface | SDI Inputs Capability (4 x 12G SDI)* |
IP Inputs Capability (2 x 10G/25G)* |
Eye Measurement capability (12G SDI)* |
Format Support (SD,HD,3G,4K,8K)* |
Power Input |
---|---|---|---|---|---|---|---|---|
MPS-100 | 3RU, Half-rack | 5” | 1920 x 1080 9” Touchscreen x 1 |
Standard | X | X | Standard | AC/DC |
MPS-200 | 3RU, Half-rack | 5” | 1920 x 1080 9” Touchscreen x 1 |
Standard | Standard | X | Standard | AC/DC |
MPS-300 | 3RU, Half-rack | 5” | 1920 x 1080 9” Touchscreen x 1 |
Standard | Standard | Standard | Standard | AC/DC |
MPD-100 | 3RU, Full-rack | 5” | 1920 x 1080 9” Touchscreen x 2 |
Standard | X | X | Standard | AC |
MPD-200 | 3RU, Full-rack | 5” | 1920 x 1080 9” Touchscreen x 2 |
Standard | Standard | X | Standard | AC |
MPD-300 | 3RU, Full-rack | 5” | 1920 x 1080 9” Touchscreen x 1 |
Standard | Standard | Standard | Standard | AC |
MPP-100 | 1RU, Full-rack | 11” | External Monitor | Standard | X | X | Standard | AC |
MPP-200 | 1RU, Full-rack | 11” | External Monitor | Standard | Standard | X | Standard | AC |
MPP-300 | 1RU, Full-rack | 11” | External Monitor | Standard | Standard | Standard | Standard | AC |
*When ordering MPS, MPD or MPP Series add a prefix MPSDP- for the specific option for example FMT-4K would be MPSDP-FMT-4K.
Link | Format | Sample Structure | Bits | Frame/field rate | Audio | Option |
---|---|---|---|---|---|---|
SD-SDI | 525i | 4:2:2 YCbCr | 10b | 59.94i | 16ch | Standard |
625i | 4:2:2 YCbCr | 10b | 50i | 16ch | Standard | |
HD-SDI | 1280x720 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30/50/59.94/60p | 16ch | Standard |
1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60i, 23.98/24/25/29.97/30p, and psF | 16ch | Standard | |
2048x1080 | 4:2:2 YCbCr | 10b | 29.97/30p, and psF | 8ch | Standard | |
2048x1080 | 4:2:2 YCbCr | 10b | 23.98/24/25p, and psF | 16ch | Standard | |
3G SDI Level A | 1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch | Standard |
2048x1080 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 16ch | Standard | |
1920x1080 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch | PROD* | |
2048x1080 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch | PROD* | |
3G SDI Level B | 1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch | Standard |
2048x1080 | 4:2:2 YCbCr | 10b | 59.94/60p | 8ch | Standard | |
2048x1080 | 4:2:2 YCbCr | 10b | 47.95/48/50p | 16ch | Standard | |
1920x1080 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch | PROD* | |
2048x1080 | 4:4:4 RGB | 10/12b | 29.97/30p | 8ch | PROD* | |
2048x1080 | 4:4:4 RGB | 10/12b | 23.98/24/25p | 16ch | PROD* | |
Quad Link HD-SDI Square Division | 3840x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30p, and psF | 16ch from Link A | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25p, and psF | 16ch from Link A | FMT-4K* | |
4096x2160 | 4:2:2 YCbCr | 10b | 29.97/30p, and psF | 8ch from Link A | FMT-4K* | |
Quad Link 3G-SDI Level A, Square Division | 3840x2160 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch from Link A | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 8ch from Link A | FMT-4K* | |
3840x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
Quad Link 3G-SDI Level B, Square Division | 3840x2160 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch from Link A | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 8ch from Link A | FMT-4K* | |
3840x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
Quad Link 3G-SDI Level A, Two Sample Interleave | 3840x2160 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch from Link A | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 8ch from Link A | FMT-4K* | |
3840x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
Quad Link 3G-SDI Level B, Two Sample Interleave | 3840x2160 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch from Link A | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 8ch from Link A | FMT-4K* | |
3840x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch from Link A | FMT-4K* and PROD* | |
6G-SDI | 3840x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30p | 16ch | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25p | 16ch | FMT-4K* | |
4096x2160 | 4:2:2 YCbCr | 10b | 29.97/30p | 8ch | FMT-4K* | |
12G-SDI | 3840x2160 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 16ch | FMT-4K* |
4096x2160 | 4:2:2 YCbCr | 10b | 47.95/48/50/59.94/60p | 16ch | FMT-4K* | |
3840x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25/29.97/30p | 16ch | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 23.98/24/25p | 16ch | FMT-4K* and PROD* | |
4096x2160 | 4:4:4 RGB | 10/12b | 29.97/30p | 8ch | FMT-4K* and PROD* | |
Quad Link 12G-SDI, Two Sample Interleave | 7680x4320 | 4:2:2 YCbCr | 10b | 50/59.94/60p | 32ch from Link A/B | FMT-8K* |
*When ordering MPS, MPD or MPP series add a prefix MPSDP- for the specific option for example FMT-4K would be MPSDP-FMT-4K.
Link | Format | Sample Structure | Bits | Frame/field rate | Option |
---|---|---|---|---|---|
SD-SDI | 525i | 4:2:2 YCbCr | 10b | 59.94i | Standard |
625i | 4:2:2 YCbCr | 10b | 50i | Standard | |
HD-SDI | 1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60i, 23.98/24/25/29.97/30p, and psF | Standard |
1280x720 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30/50/59.94/60p | Standard | |
3G SDI Level A | |||||
1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60p | Standard | |
3G SDI Level B | |||||
1920x1080 | 4:2:2 YCbCr | 10b | 50/59.94/60p | Standard |
Not available for MPS-100, MPD-100, and MPP-100 (SDI only)
Link | Format | Sample Structure | Bits | Frame/field rate | Option* |
---|---|---|---|---|---|
ST 2110-20 | 525i | 4:2:2 YCbCr | 10b | 59.94i | Standard |
625i | 4:2:2 YCbCr | 10b | 50i | Standard | |
1280x720 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30p | Standard | |
1280x720 | 4:2:2 YCbCr | 10b | 50/59.94/60p | Standard | |
1920x1080 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30p, 50/59.94/60i, 50/59.94/60p | Standard | |
1920x1080 | 4:4:4 RGB | 12b | 23.98/24/25/29.97/30/50/59.94/60p | PROD | |
2048x1080 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30/50/59.94/60p | Standard | |
2048x1080 | 4:4:4 RGB | 12b | 23.98/24/25/29.97/30/50/59.94/60p | PROD | |
3840x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30/50p | FMT-4K | |
3840x2160 | 4:2:2 YCbCr | 10b | 59.94/60p | FMT-4K and 25GE | |
3840x2160 | 4:4:4 RGB | 12b | 23.98/24/25/29.97/30 | FMT-4K and PROD | |
4096x2160 | 4:2:2 YCbCr | 10b | 23.98/24/25/29.97/30/50p | FMT-4K | |
4096x2160 | 4:2:2 YCbCr | 10b | 59.94/60p | FMT-4K and 25GE | |
4096x2160 | 4:4:4 RGB | 12b | 23.98/24/25 | FMT-4K and PROD | |
4096x2160 | 4:4:4 RGB | 12b | 29.97/30 | FMT-4K, PROD and 25GE |
Not available for MPS-100, MPD-100, and MPP-100 (SDI only)
*When ordering MPS, MPD or MPP Series add a prefix MPSDP- for the specific option for example FMT-4K would be MPSDP-FMT-4K.
Conformance level | Description |
---|---|
Conformance level A | Reception of 48 kHz streams with from 1 to 8 channels at packet times of 1 ms |
Conformance level B | Reception of 48kHz streams with 1 to 8 channels at packet times of 1 ms or 1 to 8 channels at packet times of 125 µs |
Reception of 48kHz streams with 16 channels at packet times of 125 µs
Not available for MPS-100, MPD-100, and MPP-100 (SDI only)
PRISM instruments with 25GE module have up to four ST 2110 30 streams of reception with up to 16 audio channels total. One of four streams can be replaced with ST 2110-31.
PRISM supports one ST 2110-40 stream with multiple ANC packets.
Not available for MPS-100, MPD-100, and MPP-100 (SDI only)
Dimensions | |
---|---|
Height | 13.30 cm (5.24 in.) |
Width | 22.00 cm (8.66 in.) |
Depth (inc. Connectors) | 13.07 cm (5.15 in.) |
Weight | 2.77 Kg (6.1 lbs.) |
Dimensions | |
---|---|
Height | 13.30 cm (5.24 in.) |
Width | 22.00 cm (8.66 in.) |
Depth (inc. Connectors) | 12.46 cm (4.91 in.) |
Weight | 2.77 Kg (6.1 lbs.) |
Dimensions | |
---|---|
Height | 13.30 cm (5.24 in.) |
Width | 44.50 cm (17.52 in.) |
Depth (inc. Connectors) | 13.07cm (5.15 in.) |
Weight | 3.95 Kg (8.7 lbs.) |
Dimensions | |
---|---|
Height | 13.30 cm (5.24 in.) |
Width | 44.50 cm (17.52 in.) |
Depth (inc. Connectors) | 12.46cm (4.91 in.) |
Weight | 3.95 Kg (8.7 lbs.) |
Dimensions | |
---|---|
Height | 4.4cm (1.73in.) |
Width | 48.3cm (19.01in.) |
Depth (inc. Connectors) | 31.3cm (12.32in.) |
Weight | 3.5Kg (7.72lbs.) |
Dimensions | |
---|---|
Height | 4.4cm (1.73in.) |
Width | 48.3cm (19.01in.) |
Depth (inc. Connectors) | 31.3cm (12.32in.) |
Weight | 3.6Kg (7.94lbs.) |
Power Consumption | |
---|---|
Typical | 95 W/100 W/105 W |
Maximum | 160 W |
Voltage Range | 100 to 240 VAC +/- 10%, 50/60 Hz |
Power Consumption | |
---|---|
Typical | 105 W/110 W/115 W |
Maximum | 160 W |
Voltage Range | 100 to 240 VAC +/- 10%, 50/60 Hz |
Power Consumption | |
---|---|
Typical | TBD |
Maximum | TBD |
Voltage Range | 100 to 240 VAC +/- 10%, 50/60 Hz |
Output Level |
---|
800 mV +/- 10% into 75 Ω Load |
Dimensions | |
---|---|
Height | 30.5 cm (12.0 in.) |
Width | 38.1 cm (15.0 in.) |
Depth | 27.9 cm (11.0 in.) |
Weight | 4.2 Kg (9.2 lbs) |
Dimensions | |
---|---|
Height | 30.5 cm (12.0 in.) |
Width | 61.0 cm (24.0 in.) |
Depth | 27.9 cm (11.0 in.) |
Weight | 6.0 Kg (13.2 lbs) |
Dimensions | |
---|---|
Height | 20cm (11.81in.) |
Width | 63.8cm (25.12in.) |
Depth | 47.2cm (18.58in.) |
Weight | 8.0Kg (17.64lbs.) |
Subject to change
Model | Notes |
---|---|
MPS-100 | PRISM, MPS-100; 3RU half rack, short depth, SDI Waveform Monitor base unit with integrated touchscreen |
MPS-200 | PRISM, MPS-200; 3RU half rack, short depth, SDI and IP Waveform Monitor base unit with integrated touchscreen |
MPS-300 | PRISM, MPS-300; 3RU half rack, short depth, SDI and IP Waveform Monitor with SDI EYE base unit with integrated touchscreen |
MPD-100 | PRISM, MPD-100; 3RU full rack, short depth, SDI Waveform Monitor base unit with dual integrated touchscreens |
MPD-200 | PRISM, MPD-200; 3RU full rack, short depth, SDI and IP Waveform Monitor base unit with dual integrated touchscreens |
MPD-300 | PRISM, MPD-300; 3RU full rack, short depth, SDI and IP Waveform Monitor with SDI EYE base unit with dual integrated touchscreens |
MPP-100 | PRISM, 1RU full rack; 4 SDI Inputs, with SDI loop through outputs and eight channel analog output. External display required. |
MPP-200 | 1RU full rack; 4 SDI Inputs; 2 SFP+ for 10GE. 25GE support requires MP2 25GE license. With SDI loop through outputs and eight channel analog output. External display required. |
MPP-300 | 1RU full rack; 4 SDI Inputs; 2 SFP+ for 10GE. 25GE support requires MP2 25GE license. SDI and IP Waveform Monitor with SDI EYE base unit. External display required. |
Notes | Applications |
---|---|
Standard Applications (All Models) | |
Optional Applications (All Models) | |
Optional Applications for MPS200/300, MPD200/300, MPP200/300 | |
Physical Layer Applications. Standard on-MPS/MPD/MPP 300. |
PRISM Options | Description | Applications Enabled |
---|---|---|
AUD* | License; PRISM, MPS, MPD and MPP Models, Add Software license for enhanced Audio feature sets: includes Phase, Session, Correlation, Loudness Monitoring, AES Channel Status, and Dolby E or D metadata display | |
SRND* | License; PRISM, MPS, MPD and MPP Models, Add software license for Audio Surround Sound Displays (Must have Option AUD installed) | |
DLBY* | License; PRISM, MPS, MPD and MPP Models, Add Software license for Dolby E and Dolby D decoding. | |
ENG-QC** | License; For PRISM, MPS, MPD and MPP Models add this software license to enable the Engineering and QC feature sets. These include: Datalist, Closed Captions (ARIB B-37, CEA608/CEA708) / Teletext decode (OP47/ST2031), ANC Session, AV Delay and EBU R103 Gamut monitoring. | |
GEN* | License; PRISM, MPS, MPD and MPP Models, Add Software license for SDI/IP signal generator; includes IP/SDI Generator application. | |
PROD* | License; PRISM, MPS, MPD and MPP Models, Add Software license for Production feature sets: includes Stop display, Light meter, HDR/WCG Conversion, CIE chart, False color and HDR measurement | |
MULTI* | License; PRISM, MPS, MPD and MPP Models, Add software license for multi-channel input and Camera Alignment Monitoring. | |
EXTNDSP* | License; PRISM, MPS and MPP Models, Add software license for enabling extended desktop. |
*Requires prefix of MPSDP- for ordering
Option | Description | Applications Enabled |
---|---|---|
IP-MEAS* | Add Software license for IP Measurement feature sets: includes IP/PTP Graph, IP/PTP Session, PIT Histogram, Timing, Stream Timing and Stream capture applications. |
* Requires prefix of MPSDP- for ordering
Option | Description | Applications Enabled |
---|---|---|
Standard | SDI Physical Layer Measurement Package (incl. automated measurement of 12G/6G/3G/HD/SDI Eye pattern parameters and jitter parameters; jitter waveform display). FMT-4K license required for 12G/6G-SDI support. |
Option | Description |
---|---|
FMT-4K* | License; PRISM, MPS, MPD and MPP Models, Add Software license for 4K formats and enable 6G/12G SDI. |
FMT-8K* | License; PRISM, MPS, MPD and MPP Models, Add Software license for 8K formats in Quad 12G SDI |
25GE* | License; PRISM, MPS, MPD and MPP Models, Add Software license for 25GE support |
* Requires prefix of MPSDP- for ordering
Option | Description |
---|---|
MPS-PTBL | PRISM MPS model, Portable Accessory kit includes handle, feet, protective front cover, tripod mount bracket and bracket for battery mount plate (battery, battery mount plate and tripod not included) |
MPS-RACK | PRISM MPS model, Rack mounting kit with USB cables (not for use with MPD Models) |
Option | Description |
---|---|
Standard | PRISM MPD model, Rack Mounting ears provided as standard with the instrument. |
Option | Description |
---|---|
Standard | PRISM MPP model, Rack Mounting ears provided as standard with the instrument. |
Option | Description |
---|---|
MP-CBL DUALDSP | PRISM A cable kit for MPX2 DUALDSP, Two sets of 2 M DisplayPort male to DisplayPort male cable and 2 M USB 3.0 A male to B male cable |
MP-CBL HDBNC-BNC | PRISM Coaxial adapter cables from high density male BNC connector to standard female BNC connector (a set of 3 cables, 75 Ω, 0.5 M long) |
Model | Description |
---|---|
PWR CORD NA S15 | North America Power Cord, Straight 15A |
PWR CORD NA R15 | North America Power Cord, Right Angle 15A |
PWR CORD NA S20 | North America Power Cord, Straight 20A |
PWR CORD EURO | Universal EURO Power Cord |
PWR CORD CHN | China Power Cord |
PWR CORD IN | India Power Cord |
PWR CORD UK | United Kingdom Power Cord |
PWR CORD BRZ | Brazil Power Cord |
PWR CORD AUS | Australia Power Cord |
PWR CORD CHE | Switzerland Power Cord |
PWR CORD JPN | Japan Power Cord |
PWR CORD NONE | No Power Cord or AC Adapter |
Option | Description |
---|---|
MP-SFP 10GELR | A 10G Ethernet long range 1310 nm transceiver module for SFP+ C/D socket (MPI IP STD is required) |
MP-SFP 10GESR | A 10G Ethernet short range 850 nm transceiver module for SFP+ C/D socket (MPI IP STD is required) |
MP-SFP 25GELR | PRISM A 25G Ethernet long range 1310 nm transceiver module. |
MP-SFP 25GESR | PRISM A 25G Ethernet short range 850 nm transceiver module. |
Option | Description |
---|---|
MPS R1-MS01 | Annual Warranty Extension. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process |
MPS R3 | Standard Warranty Extended to 3 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |
MPS R5 | Standard Warranty Extended to 5 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |
Option | Description |
---|---|
MPD R1-MS01 | Annual Warranty Extension. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. |
MPD R3 | Standard Warranty Extended to 3 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |
MPD R5 | Standard Warranty Extended to 5 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |
Option | Description |
---|---|
MPP R1-MS01 | Annual Warranty Extension. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. |
MPP R3 | Standard Warranty Extended to 3 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |
MPP R5 | Standard Warranty Extended to 5 Years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include any required software updates. Hassle free with a single call that starts the process. Can only be purchased at time of product purchase. |